11 August to 8am on Friday 13 August 2021
FROM GARTH SAMPSON AT THE PORT ELIZABETH OFFICE OF THE SOUTH AFRICAN WEATHER SERVICE
| Station Names | 11 | 12 | 13 | Total | |
| Nelson Mandela Bay | |||||
| AWOS | Port Elizabeth Airport | NIL | 3.0 | 23.8 | 26.8 |
| ARS | 3rd Ave Dip | NIL | 7.0 | 35.2 | 42.2 |
| ARS | Blue Horizon Bay | * | * | * | * |
| ARS | Chetty | NIL | 4.8 | 22.6 | 27.4 |
| AWS | Coega | NIL | 1.2 | 12.2 | 13.4 |
| AWSH | Fettes Road | * | * | * | * |
| ARS | Flower Reserve | NIL | 14.0 | 33.8 | 47.8 |
| AWSH | Motherwell | * | * | * | * |
| ARS | Riverstone Bridge | * | * | * | * |
| ARS | St Albans | NIL | 18.2 | 44.2 | 62.4 |
| AWS | Uitenhage | NIL | 4.4 | 17.2 | 21.6 |
| MAN | Woodridge | NIL | 8.5 | 30.2 | 38.7 |
| Catchment | |||||
| AWS | Joubertina | NIL | 8.6 | 11.4 | 20.0 |
| ARS | Kareedouw | NIL | * | * | * |
| Man | Kareedouw | NIL | 24.0 | 16.0 | 40.0 |
| Man | Kouga Dam | NIL | 0.5 | 6.5 | 7.0 |
| AWS | Patensie | NIL | 4.0 | 4.2 | 8.2 |
| Other Towns | |||||
| AWS | Addo | NIL | 3.0 | 15.8 | 18.8 |
| AWS | Bisho/KWT | NIL | NIL | 12.8 | 12.8 |
| AWS | Cape St Francis | NIL | 4.8 | 24.8 | 29.6 |
| AWS | Cradock | * | * | * | * |
| AWS | East London | NIL | NIL | 11.6 | 11.6 |
| AWS | Fort Beaufort | NIL | NIL | 2.2 | 2.2 |
| AWS | George | NIL | 25.3 | 18.1 | 43.4 |
| AWS | Graaff Reinet | NIL | NIL | 0.8 | 0.8 |
| AWS | Grahamstown | NIL | NIL | 13.8 | 13.8 |
| AWS | Henry`s Flats | NIL | NIL | 0.2 | 0.2 |
| AWS | Joubertina | NIL | 8.6 | 11.4 | 20.0 |
| AWS | Mossel Bay | NIL | 7.6 | 14.8 | 22.4 |
| AWS | Mthatha | NIL | NIL | 0.8 | 0.8 |
| AWS | Plettenberg bay | NIL | 8.0 | 14.8 | 22.8 |
| AWS | Port Alfred | NIL | NIL | 14.2 | 14.2 |
| AWS | Queenstown | NIL | NIL | * | * |
The region SAWS PE reports on is Plettenberg Bay to Port St Johns to Graaff-Reinet.
Leave a comment